NoWait vs ConnectSmart®Host (Formerly DineTime): Head-to Head Comparison
Having a guest management system is crucial to running an efficient restaurant and improving the guest experience. In fact, Toast found that 73% of diners agree that restaurant technology improves their guest experience. If you’re in the market for a guest management system, we have some information to help you out. We’ve compared two of the leading softwares to help you make a decision.Feature | ConnectSmart®Host | NoWait | ||||
---|---|---|---|---|---|---|
Sources:Information was gathered from each company’s respective website as of 2/1/2018. | ||||||
Support | ✔ | ✔ | ||||
Custom Floor plans | ✔ | ✔ | ||||
Flat Monthly Booking | ✔ | ✔ | ||||
Setup Fee | No | Yes – $250 one-time fee | ||||
Reservation Management | ✔ | ✔ | ||||
Waitlist Management | ✔ | ✔ | ||||
Analytics Suite | ✔ | ✔ | ||||
Consumer App | ✔ | ✔ | ||||
2-Way Text Messaging | ✔ (local number provided) | ✔ | ||||
Guest Data Ownership | ✔ | |||||
Server Plan | ✔ | |||||
Kitchen Video Integration | ✔ | |||||
Off-Premise Dining Capabilities | ✔ | |||||
Capterra Reviews Rating | 4.7/5 | No reviews |
Leave a Reply